CellDiffCount   LG27-5

LOINC Parent Group


LOINC codeLG27-5
nameCellDiffCount
descriptionThis parent group contains specific groups for each type of cell in a cell differential. Each individual group contains terms with the same cell type, Property (e.g., number concentration), Time aspect, and System, regardless of the Method. These groups mostly combine methodless terms with those that specify automated or manual counts.
statusACTIVE

Groups within this Parent Group

LG32868-8Basophils+Eosinophils+Monocytes|NCnc|Pt|Bld
LG32796-1Basophils.immature|NCnc|Pt|Bld
LG32848-0Basophils|NCnc|Pt|Bld
LG32881-1Basophils|NCnc|Pt|Body fld
LG32960-3Basophils|NCnc|Pt|Periton fld
LG32900-9Basophils|NCnc|Pt|Plr fld
LG32961-1Basophils|NCnc|Pt|Synv fld
LG33000-7Blasts|NCnc|Pt|Bld
LG32880-3Blasts|NCnc|Pt|Body fld
LG32836-5Cells|NCnc|Pt|Body fld
LG32797-9Eosinophils.immature|NCnc|Pt|Bld
LG32849-8Eosinophils|NCnc|Pt|Bld
LG32879-5Eosinophils|NCnc|Pt|Body fld
LG32803-5Eosinophils|NCnc|Pt|CSF
LG32976-9Eosinophils|NCnc|Pt|Pericard fld
LG32953-8Eosinophils|NCnc|Pt|Periton fld
LG32954-6Eosinophils|NCnc|Pt|Plr fld
LG32952-0Eosinophils|NCnc|Pt|Synv fld
LG32999-1Erythrocytes.nucleated|NCnc|Pt|Bld
LG32841-5Erythrocytes.nucleated|NCnc|Pt|Body fld
LG32840-7Erythrocytes.nucleated|NCnc|Pt|CSF
LG33002-3Erythrocytes.nucleated|NCnc|Pt|Synv fld
LG32850-6Erythrocytes|NCnc|Pt|Bld
LG32852-2Erythrocytes|NCnc|Pt|Body fld
LG32851-4Erythrocytes|NCnc|Pt|CSF
LG32966-0Erythrocytes|NCnc|Pt|Dial fld
LG32875-3Erythrocytes|NCnc|Pt|Dial fld prt
LG32842-3Erythrocytes|NCnc|Pt|Gast fld
LG32777-1Erythrocytes|NCnc|Pt|Pericard fld
LG32854-8Erythrocytes|NCnc|Pt|Periton fld
LG32853-0Erythrocytes|NCnc|Pt|Plr fld
LG32855-5Erythrocytes|NCnc|Pt|Synv fld
LG33011-4Granulocytes.immature|NCnc|Pt|Bld
LG32846-4Granulocytes|NCnc|Pt|Bld
LG32847-2Hairy cells|NCnc|Pt|Bld
LG32856-3Large unstained cells|NCnc|Pt|Bld
LG33001-5Leukocytes other|NCnc|Pt|Bld
LG32839-9Leukocytes other|NCnc|Pt|CSF
LG32990-0Leukocytes other|NCnc|Pt|Pericard fld
LG32948-8Leukocytes other|NCnc|Pt|Periton fld
LG32946-2Leukocytes other|NCnc|Pt|Plr fld
LG32947-0Leukocytes other|NCnc|Pt|Synv fld
LG32837-3Leukocytes^^corrected for nucleated erythrocytes|NCnc|Pt|Bld
LG32857-1Leukocytes|NCnc|Pt|Bld
LG32859-7Leukocytes|NCnc|Pt|Body fld
LG32778-9Leukocytes|NCnc|Pt|Bronchial
LG32858-9Leukocytes|NCnc|Pt|CSF
LG32967-8Leukocytes|NCnc|Pt|Dial fld
LG32874-6Leukocytes|NCnc|Pt|Dial fld prt
LG32843-1Leukocytes|NCnc|Pt|Gast fld
LG32779-7Leukocytes|NCnc|Pt|Pericard fld
LG32861-3Leukocytes|NCnc|Pt|Periton fld
LG32860-5Leukocytes|NCnc|Pt|Plr fld
LG32838-1Leukocytes|NCnc|Pt|Stool
LG32862-1Leukocytes|NCnc|Pt|Synv fld
LG32895-1Lymphoblasts|NCnc|Pt|Bld
LG32783-9Lymphocytes.abnormal|NCnc|Pt|Bld
LG32784-7Lymphocytes.clefted|NCnc|Pt|Bld
LG32896-9Lymphocytes.immunoblastic|NCnc|Pt|Bld
LG32897-7Lymphocytes.plasmacytoid|NCnc|Pt|Bld
LG32866-2Lymphocytes.variant|NCnc|Pt|Bld
LG32940-5Lymphocytes.variant|NCnc|Pt|Body fld
LG32863-9Lymphocytes|NCnc|Pt|Bld
LG32865-4Lymphocytes|NCnc|Pt|Body fld
LG32864-7Lymphocytes|NCnc|Pt|CSF
LG32978-5Lymphocytes|NCnc|Pt|Pericard fld
LG32906-6Lymphocytes|NCnc|Pt|Periton fld
LG32907-4Lymphocytes|NCnc|Pt|Plr fld
LG32944-7Lymphocytes|NCnc|Pt|Synv fld
LG32785-4Lymphoma cells|NCnc|Pt|Bld
LG32980-1Macrophages|NCnc|Pt|Pericard fld
LG32934-8Macrophages|NCnc|Pt|Synv fld
LG32798-7Malignant cells|NCnc|Pt|Bld
LG32911-6Malignant cells|NCnc|Pt|CSF
LG32914-0Malignant cells|NCnc|Pt|Pericard fld
LG32910-8Malignant cells|NCnc|Pt|Periton fld
LG32912-4Malignant cells|NCnc|Pt|Plr fld
LG32913-2Malignant cells|NCnc|Pt|Synv fld
LG32929-8Mesothelial cells|NCnc|Pt|Periton fld
LG32930-6Mesothelial cells|NCnc|Pt|Plr fld
LG32932-2Mesothelial cells|NCnc|Pt|Synv fld
LG32786-2Metamyelocytes|NCnc|Pt|Bld
LG32878-7Metamyelocytes|NCnc|Pt|Body fld
LG32898-5Monoblasts|NCnc|Pt|Bld
LG32788-8Monocytes.abnormal|NCnc|Pt|Bld
LG32801-9Monocytes.immature|NCnc|Pt|Bld
LG32885-2Monocytes|NCnc|Pt|Bld
LG32872-0Monocytes|NCnc|Pt|Body fld
LG32873-8Monocytes|NCnc|Pt|CSF
LG32926-4Monocytes|NCnc|Pt|Periton fld
LG32927-2Monocytes|NCnc|Pt|Plr fld
LG32787-0Monocytes|NCnc|Pt|Synv fld
LG32781-3Mononuclear cells|NCnc|Pt|Body fld
LG32780-5Mononuclear cells|NCnc|Pt|CSF
LG32903-3Mononuclear cells|NCnc|Pt|Periton fld
LG32833-2Mononuclear cells|NCnc|Pt|Plr fld
LG32782-1Mononuclear cells|NCnc|Pt|Synv fld
LG32789-6Myeloblasts|NCnc|Pt|Bld
LG32790-4Myelocytes|NCnc|Pt|Bld
LG32831-6Myelocytes|NCnc|Pt|Body fld
LG32891-0Neutrophils.band form|NCnc|Pt|Bld
LG32829-0Neutrophils.band form|NCnc|Pt|Body fld
LG32791-2Neutrophils.hypersegmented|NCnc|Pt|Bld
LG32792-0Neutrophils.segmented|NCnc|Pt|Bld
LG32793-8Neutrophils.segmented|NCnc|Pt|Body fld
LG32886-0Neutrophils|NCnc|Pt|Bld
LG32877-9Neutrophils|NCnc|Pt|Body fld
LG32887-8Neutrophils|NCnc|Pt|CSF
LG32988-4Neutrophils|NCnc|Pt|Pericard fld
LG32889-4Neutrophils|NCnc|Pt|Periton fld
LG32888-6Neutrophils|NCnc|Pt|Plr fld
LG32890-2Neutrophils|NCnc|Pt|Synv fld
LG32997-5Nucleated cells|NCnc|Pt|Body fld
LG33043-7Nucleated cells|NCnc|Pt|Bone mar
LG32972-8Nucleated cells|NCnc|Pt|CSF
LG33047-8Nucleated cells|NCnc|Pt|Dial fld
LG32971-0Nucleated cells|NCnc|Pt|Pericard fld
LG33009-8Nucleated cells|NCnc|Pt|Periton fld
LG32970-2Nucleated cells|NCnc|Pt|Plr fld
LG33027-0Other cells|NCnc|Pt|Bld
LG32799-5Plasma cell precursor|NCnc|Pt|Bld
LG32794-6Plasma cells|NCnc|Pt|Bld
LG33004-9Platelets.reticulated|NCnc|Pt|Bld
LG32892-8Platelets|NCnc|Pt|Bld
LG32923-1Platelets|NCnc|Pt|BldCo
LG32776-3Platelets|NCnc|Pt|Plas
LG32817-5Polymorphonuclear cells|NCnc|Pt|Body fld
LG32820-9Polymorphonuclear cells|NCnc|Pt|Periton fld
LG32815-9Polymorphonuclear cells|NCnc|Pt|Plr fld
LG32819-1Polymorphonuclear cells|NCnc|Pt|Synv fld
LG32795-3Prolymphocytes|NCnc|Pt|Bld
LG32802-7Promonocytes|NCnc|Pt|Bld
LG32893-6Promyelocytes|NCnc|Pt|Bld
LG32812-6Promyelocytes|NCnc|Pt|Body fld
LG32882-9Reticulocytes|NCnc|Pt|Bld
LG32800-1Sezary cells|NCnc|Pt|Bld
LG32810-0Smudge cells|NCnc|Pt|Bld
LG32805-0Unidentified cells|NCnc|Pt|CSF
LG32804-3Unidentified cells|NCnc|Pt|Pericard fld
LG32808-4Unidentified cells|NCnc|Pt|Periton fld
LG32807-6Unidentified cells|NCnc|Pt|Plr fld
LG32809-2Unidentified cells|NCnc|Pt|Synv fld

Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.

demo
request yours today
subscribe
start today
newsletter
free subscription

Thank you for choosing Find-A-Code, please Sign In to remove ads.