MassMolConc   LG55-6

LOINC Parent Group


LOINC codeLG55-6
nameMassMolConc
descriptionThis parent group contains individual groups for terms that can be equivalenced based on converting mass concentration to molar concentration or vice versa. The Component, Time aspect, System and Method for all of the terms in a given group are the same.
statusACTIVE

Groups within this Parent Group

LG42168-11,3-Dichlorobenzene|Pt|Bld
LG41952-91-Methylhistidine|Pt|Amnio fld
LG41953-71-Methylhistidine|Pt|CSF
LG41949-51-Methylhistidine|Pt|Ser/Plas
LG41951-11-Methylhistidine|Pt|Urine
LG41870-310-Hydroxycarbazepine|Pt|Ser/Plas
LG41875-211-Deoxycorticosterone|Pt|Bld.dot
LG41872-911-Deoxycorticosterone|Pt|Ser/Plas
LG50337-111-Deoxycortisol^1D post dose dexamethasone|Pt|Ser/Plas
LG50338-911-Deoxycortisol^1D post dose metyrapone|Pt|Ser/Plas
LG50331-411-Deoxycortisol^1H post 250 ug corticotropin|Pt|Ser/Plas
LG50335-511-Deoxycortisol^2D post dose dexamethasone|Pt|Ser/Plas
LG50332-211-Deoxycortisol^2D post dose metyrapone|Pt|Ser/Plas
LG50717-411-Deoxycortisol^30M post 250 ug corticotropin|Pt|Ser/Plas
LG50333-011-Deoxycortisol^45M post 250 ug corticotropin|Pt|Ser/Plas
LG50334-811-Deoxycortisol^baseline|Pt|Ser/Plas
LG50336-311-Deoxycortisol^pre 250 ug corticotropin|Pt|Ser/Plas
LG50339-711-Deoxycortisol^pre dose dexamethasone|Pt|Ser/Plas
LG50340-511-Deoxycortisol^pre dose metyrapone|Pt|Ser/Plas
LG41876-011-Deoxycortisol|Pt|Amnio fld
LG41877-811-Deoxycortisol|Pt|Bld.dot
LG41880-211-Deoxycortisol|Pt|Ser/Plas
LG41879-411-Deoxycortisol|Pt|Urine
LG41884-411-Hydroxyandrostenedione|Pt|Ser/Plas
LG41886-911-Hydroxyandrosterone|Pt|Urine
LG41889-311-Hydroxyetiocholanolone|Pt|Urine
LG42183-011-Ketoandrosterone|24H|Urine
LG42184-811-Ketoandrosterone|Pt|Urine
LG43235-711-Ketoetiocholanolone|24H|Urine
LG41936-217-Hydroxycorticosteroids|24H|Urine
LG41937-017-Hydroxycorticosteroids|Pt|Urine
LG50342-117-Hydroxypregnenolone^1H post 250 ug corticotropin|Pt|Ser/Plas
LG50718-217-Hydroxypregnenolone^30M post 250 ug corticotropin|Pt|Ser/Plas
LG41941-217-Hydroxypregnenolone|Pt|Ser/Plas
LG50346-217-Hydroxyprogesterone^10M post XXX challenge|Pt|Ser/Plas
LG50722-417-Hydroxyprogesterone^15M post XXX challenge|Pt|Ser/Plas
LG50343-917-Hydroxyprogesterone^1D post dose dexamethasone|Pt|Ser/Plas
LG50723-217-Hydroxyprogesterone^1H post XXX challenge|Pt|Ser/Plas
LG50347-017-Hydroxyprogesterone^20M post XXX challenge|Pt|Ser/Plas
LG50724-017-Hydroxyprogesterone^2D post dose dexamethasone|Pt|Ser/Plas
LG50348-817-Hydroxyprogesterone^2H post XXX challenge|Pt|Ser/Plas
LG50725-717-Hydroxyprogesterone^30M post XXX challenge|Pt|Ser/Plas
LG50341-317-Hydroxyprogesterone^baseline|Pt|Ser/Plas
LG50344-717-Hydroxyprogesterone^pre 250 ug corticotropin IM|Pt|Ser/Plas
LG50345-417-Hydroxyprogesterone^pre dose dexamethasone|Pt|Ser/Plas
LG42192-117-Hydroxyprogesterone|Pt|Amnio fld
LG42190-517-Hydroxyprogesterone|Pt|Bld.dot
LG42194-717-Hydroxyprogesterone|Pt|Ser/Plas
LG42193-917-Hydroxyprogesterone|Pt|Urine
LG41942-017-Ketogenic steroids|24H|Urine
LG41943-817-Ketogenic steroids|Pt|Bld
LG42199-617-Ketosteroids|24H|Urine
LG43238-118-Hydroxycorticosterone|Pt|Ser/Plas
LG41945-318-Hydroxycortisol|24H|Urine
LG43240-718-Hydroxydeoxycorticosterone|Pt|Ser/Plas
LG43251-42,3-Diphosphoglycerate|Pt|RBC
LG43258-92,4-Dichlorophenoxyacetate|Pt|Urine
LG41972-72-Methylcitrate|Pt|Ser/Plas
LG41971-92-Methylcitrate|Pt|Urine
LG43267-021-Deoxycortisol|Pt|Bld.dot
LG43265-421-Deoxycortisol|Pt|Ser/Plas
LG41903-225-Hydroxycalciferol|Pt|Ser/Plas
LG42015-425-Hydroxyvitamin D2+25-Hydroxyvitamin D3|Pt|Ser/Plas
LG42016-225-Hydroxyvitamin D2+25-Hydroxyvitamin D3|Pt|Ser/Plas|IA
LG42039-43-Alpha-Androstanediol glucuronide|Pt|Ser
LG42332-33-Hydroxybutyrylcarnitine (C4-OH)|Pt|Ser/Plas
LG43346-23-Hydroxyisovalerylcarnitine (C5-OH)|Pt|Ser/Plas
LG42051-93-Hydroxylinoleoylcarnitine (C18:2-OH)|Pt|Ser/Plas
LG42112-93-Hydroxyoleoylcarnitine (C18:1-OH)|Pt|Ser/Plas
LG42002-23-Hydroxypalmitoylcarnitine (C16-OH)|Pt|Ser/Plas
LG43361-13-Hydroxytetradecenoylcarnitine (C14:1-OH)|Pt|Ser/Plas
LG43362-93-Methoxy-4-Hydroxyphenylglycol|24H|Urine
LG43363-73-Methoxy-4-Hydroxyphenylglycol|Pt|Urine
LG42351-33-Methoxytyramine|24H|Urine
LG42076-63-Methylhistidine|24H|Urine
LG42073-33-Methylhistidine|Pt|Amnio fld
LG42074-13-Methylhistidine|Pt|CSF
LG42077-43-Methylhistidine|Pt|Ser/Plas
LG42075-83-Methylhistidine|Pt|Urine
LG43474-23-O-Methyldopa|Pt|Ser/Plas
LG43488-25-Fluorocytosine|Pt|Ser/Plas
LG42424-85-Hydroxyindoleacetate|24H|Urine
LG42422-25-Hydroxyindoleacetate|Pt|CSF
LG42423-05-Hydroxyindoleacetate|Pt|Ser/Plas
LG42421-45-Hydroxyindoleacetate|Pt|Urine
LG42130-15-Hydroxytryptophan|24H|Urine
LG42131-95-Hydroxytryptophan|Pt|Urine
LG42090-75-Methyltetrahydrofolate|Pt|CSF
LG43494-06-Monoacetylmorphine cutoff|Pt|Urine|Confirm
LG43493-26-Monoacetylmorphine cutoff|Pt|Urine|Screen
LG42139-26-Monoacetylmorphine.free|Pt|Ser/Plas|Confirm
LG42435-46-Monoacetylmorphine|Pt|Urine
LG42430-56-Monoacetylmorphine|Pt|Urine|Confirm
LG42439-67-Dehydrocholesterol|Pt|Amnio fld
LG42438-87-Dehydrocholesterol|Pt|Ser/Plas
LG42097-28-Dehydrocholesterol|Pt|Ser/Plas
LG42266-38-Hydroxyamoxapine|Pt|Ser/Plas
LG42268-99-Hydroxyrisperidone|Pt|Ser/Plas
LG42446-1Acebutolol|Pt|XXX
LG42101-2Acetaminophen|Pt|Gast fld|151.165 g/mole
LG42103-8Acetaminophen|Pt|Ser/Plas|151.165 g/mole
LG42210-1Acetaminophen|Pt|Ser/Plas|Screen|151.165 g/mole
LG42102-0Acetaminophen|Pt|Urine|151.165 g/mole
LG42211-9Acetaminophen|Pt|XXX|151.165 g/mole
LG42452-9Acetazolamide|Pt|Ser/Plas
LG42456-0Acetoacetate|Pt|CSF|101.081 g/mole
LG42455-2Acetoacetate|Pt|Ser/Plas|101.081 g/mole
LG42454-5Acetoacetate|Pt|Urine|101.081 g/mole
LG42220-0Acetone|Pt|Bld|58.08 g/mole
LG42224-2Acetone|Pt|Body fld|58.08 g/mole
LG42222-6Acetone|Pt|Ser/Plas|58.08 g/mole
LG42223-4Acetone|Pt|Urine|58.08 g/mole
LG43522-8Acetylcarnitine (C2)|Pt|Ser/Plas
LG42232-5Acidity.titratable|Pt|Gast fld
LG42233-3Acidity.titratable|Pt|Urine
LG47573-7Acrylylcarnitine (C3:1)|Pt|Ser/Plas
LG47579-4Acylcarnitine|Pt|Ser/Plas
LG47580-2Acylcarnitine|Pt|Urine
LG42243-2Adenosine monophosphate.cyclic|Pt|Ser/Plas
LG42244-0Adenosine monophosphate.cyclic|Pt|Urine
LG42525-2Adipoylcarnitine (C6-DC)|Pt|Ser/Plas
LG49825-9Alanine|Pt|Amnio fld|89.1 g/mole
LG49826-7Alanine|Pt|CSF|89.1 g/mole
LG49827-5Alanine|Pt|Ser/Plas|89.1 g/mole
LG49828-3Alanine|Pt|Urine|89.1 g/mole
LG49831-7Albumin|Pt|CSF|2754.105 g/mole
LG49830-9Albumin|Pt|Semen|2754.105 g/mole
LG49829-1Albumin|Pt|Ser/Plas|2754.105 g/mole
LG33734-1Albumin|Pt|Ser/Plas|BCG|2754.105 g/mole
LG33735-8Albumin|Pt|Ser/Plas|BCP|2754.105 g/mole
LG50092-2Albumin|Pt|Urine|Detection limit <= 3.0 mg/L|2754.105 g/mole
LG50715-8Aldosterone^15M post XXX challenge|Pt|Ser/Plas
LG50481-7Aldosterone^1H post 25 mg captopril PO|Pt|Ser/Plas
LG50482-5Aldosterone^1H post 250 ug corticotropin IM|Pt|Ser/Plas
LG50199-5Aldosterone^1H post XXX challenge|Pt|Ser/Plas
LG50483-3Aldosterone^2H post 25 mg captopril PO|Pt|Ser/Plas
LG50716-6Aldosterone^2H post XXX challenge|Pt|Ser/Plas
LG50486-6Aldosterone^30M post 250 ug corticotropin IM|Pt|Ser/Plas
LG50719-0Aldosterone^30M post XXX challenge|Pt|Ser/Plas
LG50200-1Aldosterone^30M pre XXX challenge|Pt|Ser/Plas
LG50487-4Aldosterone^3H post 25 mg captopril PO|Pt|Ser/Plas
LG50484-1Aldosterone^3H post XXX challenge|Pt|Ser/Plas
LG50488-2Aldosterone^4H post XXX challenge|Pt|Ser/Plas
LG50720-8Aldosterone^post 25 mg captopril PO|Pt|Ser/Plas
LG50489-0Aldosterone^post XXX challenge|Pt|Ser/Plas
LG50201-9Aldosterone^pre 25 mg captopril PO|Pt|Ser/Plas
LG50721-6Aldosterone^pre 250 ug corticotropin IM|Pt|Ser/Plas
LG50202-7Aldosterone^pre XXX challenge|Pt|Ser/Plas
LG50203-5Aldosterone^supine|Pt|Ser/Plas
LG50485-8Aldosterone^upright|Pt|Ser/Plas
LG47585-1Aldosterone|24H|Urine|360.45 g/mole
LG47587-7Aldosterone|Pt|Ser/Plas|360.45 g/mole
LG47588-5Aldosterone|Pt|Urine|360.45 g/mole
LG47597-6Allo-pregnanediol|24H|Urine
LG42587-2Allo-tetrahydrocorticosterone|24H|Urine
LG42367-9Allo-tetrahydrocortisol|24H|Urine
LG42539-3Allobarbital|Pt|Ser/Plas
LG42541-9Alloisoleucine|Pt|Ser/Plas|131.175 g/mole
LG42263-0Allopurinol|Pt|Ser/Plas
LG42370-3Alpha 1 antitrypsin|Pt|Ser/Plas
LG42372-9Alpha 1 antitrypsin|Pt|Ser/Plas|Nephelometry
LG42639-1Alpha aminoadipate|Pt|Amnio fld
LG42591-4Alpha aminoadipate|Pt|CSF
LG42590-6Alpha aminoadipate|Pt|Urine
LG42385-1Alpha aminobutyrate|24H|Urine
LG42384-4Alpha aminobutyrate|Pt|Amnio fld
LG42383-6Alpha aminobutyrate|Pt|CSF
LG42382-8Alpha aminobutyrate|Pt|Ser/Plas
LG42386-9Alpha aminobutyrate|Pt|Urine
LG42652-4Alpha cortolone|24H|Urine
LG42649-0Alpha cortol|24H|Urine
LG42401-6Alpha ketoglutarate|Pt|Ser/Plas
LG42405-7Alpha tocopherol|Pt|Ser/Plas
LG42406-5Alpha-1-Acid glycoprotein|Pt|Ser/Plas
LG42409-9Alpha-1-Fetoprotein.tumor marker|Pt|Ser/Plas
LG42657-3Alpha-1-Fetoprotein|Pt|Amnio fld
LG42655-7Alpha-1-Fetoprotein|Pt|Plr fld
LG42656-5Alpha-1-Fetoprotein|Pt|Ser/Plas
LG47626-3Alpha-1-Microglobulin|Pt|Urine
LG47661-0Alprazolam|Pt|Ser/Plas
LG47660-2Alprazolam|Pt|XXX
LG42678-9Aluminum|24H|Urine
LG42677-1Aluminum|Pt|Body fld
LG42676-3Aluminum|Pt|CSF
LG42669-8Aluminum|Pt|Dial fld
LG42671-4Aluminum|Pt|RBC
LG42670-6Aluminum|Pt|Ser/Plas
LG42673-0Aluminum|Pt|Urine
LG42679-7Aluminum|Pt|Water
LG50153-2Amikacin^peak|Pt|Ser/Plas
LG50490-8Amikacin^random|Pt|Ser/Plas
LG50491-6Amikacin^trough|Pt|Ser/Plas
LG42470-1Amikacin|Pt|Ser/Plas
LG42477-6Amino beta guanidinopropionate|Pt|Amnio fld
LG42479-2Amino beta guanidinopropionate|Pt|CSF
LG42478-4Amino beta guanidinopropionate|Pt|Plas
LG42480-0Amino beta guanidinopropionate|Pt|Urine
LG47679-2Amiodarone|Pt|Ser/Plas
LG47685-9Amitriptyline+Nortriptyline|Pt|Ser/Plas
LG42484-2Amitriptyline|Pt|Gast fld
LG42483-4Amitriptyline|Pt|Ser/Plas
LG42485-9Amitriptyline|Pt|Urine
LG42817-3Ammonia|24H|Urine|17.031 g/mole
LG42812-4Ammonia|Pt|Bld|17.031 g/mole
LG42820-7Ammonia|Pt|Dial fld|17.031 g/mole
LG42811-6Ammonia|Pt|Plas|17.031 g/mole
LG42814-0Ammonia|Pt|Ser|17.031 g/mole
LG42815-7Ammonia|Pt|Urine|17.031 g/mole
LG42501-3Amobarbital|Pt|Gast fld
LG42503-9Amobarbital|Pt|Ser/Plas
LG42500-5Amobarbital|Pt|Urine
LG47694-1Amoxapine+8-Hydroxyamoxapine|Pt|Ser/Plas
LG42594-8Amoxapine|Pt|Ser/Plas
LG42595-5Amoxapine|Pt|Urine
LG42825-6Amphetamine|Pt|Urine
LG42760-5Androstanediol|Pt|Ser/Plas
LG42603-7Androstanolone|Pt|Ser/Plas|290.447 g/mole
LG50492-4Androstenedione^1H post XXX challenge|Pt|Ser/Plas
LG50187-0Androstenedione^30M post XXX challenge|Pt|Ser/Plas
LG50188-8Androstenedione^baseline|Pt|Ser/Plas
LG50939-4Androstenedione|Pt|Amnio fld|286.415 g/mole
LG42767-0Androstenedione|Pt|Bld.dot|286.415 g/mole
LG42763-9Androstenedione|Pt|Ser/Plas|286.415 g/mole
LG42762-1Androstenedione|Pt|Urine|286.415 g/mole
LG48059-6Androsterone|24H|Urine|290.447 g/mole
LG48057-0Androsterone|Pt|Ser/Plas|290.447 g/mole
LG48058-8Androsterone|Pt|Urine|290.447 g/mole
LG50189-6Angiotensin II^supine|Pt|Plas
LG50714-1Angiotensin II^upright|Pt|Plas
LG42845-4Angiotensin II|Pt|Plas
LG42770-4Angiotensin I|Pt|Plas
LG42606-0Angiotensinogen|Pt|Plas
LG42771-2Anileridine|Pt|Ser/Plas
LG42776-1Anserine|Pt|Amnio fld|240.263 g/mole
LG42777-9Anserine|Pt|CSF|240.263 g/mole
LG42778-7Anserine|Pt|Ser/Plas|240.263 g/mole
LG42774-6Anserine|Pt|Urine|240.263 g/mole
LG42780-3Antimony|24H|Urine
LG42784-5Antimony|Pt|Bld
LG42782-9Antimony|Pt|Body fld
LG42779-5Antimony|Pt|Ser/Plas
LG42783-7Antimony|Pt|Urine
LG48073-7Antithrombin Ag|Pt|PPP|IA
LG44102-8Apolipoprotein A-I|Pt|Ser/Plas
LG42611-0Apolipoprotein B|Pt|Ser/Plas
LG42797-7Arachidate|Pt|Ser/Plas|312.538 g/mole
LG42617-7Arachidonate|Pt|Ser/Plas|304.474 g/mole
LG50005-4Arginine|Pt|Amnio fld|174.204 g/mole
LG50002-1Arginine|Pt|CSF|174.204 g/mole
LG50003-9Arginine|Pt|Ser/Plas|174.204 g/mole
LG50004-7Arginine|Pt|Urine|174.204 g/mole
LG44113-5Argininosuccinate|Pt|Ser/Plas
LG44109-3Argininosuccinate|Pt|Urine
LG48085-1Aripiprazole|Pt|Ser/Plas
LG43117-7Arsenic.inorganic|Pt|Urine
LG43119-3Arsenic.organic|Pt|Urine
LG49840-8Arsenic|24H|Urine|74.92 g/mole
LG49838-2Arsenic|Pt|Bld|74.92 g/mole
LG49839-0Arsenic|Pt|Body fld|74.92 g/mole
LG49836-6Arsenic|Pt|Ser/Plas|74.92 g/mole
LG49837-4Arsenic|Pt|Urine|74.92 g/mole
LG43122-7Ascorbate+Dehydroascorbate|Pt|Ser/Plas
LG50349-6Ascorbate^post dose|Pt|Ser/Plas
LG42632-6Ascorbate|Pt|Semen|176.124 g/mole
LG42630-0Ascorbate|Pt|Ser/Plas|176.124 g/mole
LG42627-6Ascorbate|Pt|Urine|176.124 g/mole
LG49835-8Asparagine|Pt|Amnio fld|132.1 g/mole
LG49833-3Asparagine|Pt|CSF|132.1 g/mole
LG49834-1Asparagine|Pt|Ser/Plas|132.1 g/mole
LG49832-5Asparagine|Pt|Urine|132.1 g/mole
LG49853-1Aspartate|Pt|Amnio fld|133.1 g/mole
LG49850-7Aspartate|Pt|CSF|133.1 g/mole
LG49851-5Aspartate|Pt|Ser/Plas|133.1 g/mole
LG49852-3Aspartate|Pt|Urine|133.1 g/mole
LG42695-3Atrial natriuretic factor|Pt|Plas
LG48101-6Atropine|Pt|Ser/Plas
LG42699-5Barbital|Pt|Ser/Plas
LG43142-5Barbiturates|Pt|Ser/Plas
LG43148-2Barbiturates|Pt|Urine
LG48122-2Barium|Pt|Bld|137.327 g/mole
LG48118-0Barium|Pt|Body fld|137.327 g/mole
LG48119-8Barium|Pt|Ser/Plas|137.327 g/mole
LG48120-6Barium|Pt|Urine|137.327 g/mole
LG44286-9Benzoate|Pt|Ser/Plas|121.115 g/mole
LG42716-7Benzodiazepines|Pt|Ser/Plas
LG42718-3Benzodiazepines|Pt|Urine
LG42733-2Benzoylcarnitine (BzCn)|Pt|Ser/Plas
LG48134-7Benzoylecgonine|Pt|Ser/Plas
LG48136-2Benzoylecgonine|Pt|Urine
LG48137-0Benzoylecgonine|Pt|XXX
LG42739-9Benztropine|Pt|Ser/Plas
LG42738-1Benztropine|Pt|Urine
LG43163-1Beryllium|Pt|Body fld|9.012 g/mole
LG43162-3Beryllium|Pt|Ser/Plas|9.012 g/mole
LG43161-5Beryllium|Pt|Urine|9.012 g/mole
LG44299-2Beta alanine|Pt|Amnio fld
LG44298-4Beta alanine|Pt|CSF
LG44296-8Beta alanine|Pt|Ser/Plas
LG44297-6Beta alanine|Pt|Urine
LG48156-0Beta aminoisobutyrate|Pt|Amnio fld
LG48155-2Beta aminoisobutyrate|Pt|CSF
LG48154-5Beta aminoisobutyrate|Pt|Urine
LG48159-4Beta endorphin|Pt|Ser/Plas
LG43203-5Beta hydroxybutyrate|Pt|CSF
LG43202-7Beta hydroxybutyrate|Pt|Ser/Plas
LG43204-3Beta hydroxybutyrate|Pt|Urine
LG43208-4Beta sitosterol|Pt|Ser/Plas
LG44305-7Beta-2-Microglobulin|24H|Urine
LG44303-2Beta-2-Microglobulin|Pt|Body fld
LG44306-5Beta-2-Microglobulin|Pt|CSF
LG44309-9Beta-2-Microglobulin|Pt|Ser/Plas
LG44307-3Beta-2-Microglobulin|Pt|Urine
LG44323-0Bile acid.dihydroxy|Pt|Ser/Plas
LG42869-4Bile acid.trihydroxy|Pt|Ser/Plas
LG48176-8Bile acid|Pt|Body fld
LG48178-4Bile acid|Pt|Ser
LG48177-6Bile acid|Pt|Urine
LG43214-2Bilirubin.albumin bound|Pt|Ser/Plas
LG43217-5Bilirubin.glucuronidated+Bilirubin.albumin bound|Pt|Body fld
LG43215-9Bilirubin.glucuronidated+Bilirubin.albumin bound|Pt|Ser/Plas
LG42874-4Bilirubin.glucuronidated+Bilirubin.non-glucuronidated|Pt|Ser/Plas
LG42871-0Bilirubin.glucuronidated|Pt|Body fld
LG42870-2Bilirubin.glucuronidated|Pt|Ser/Plas
LG43428-8Bilirubin.non-glucuronidated|Pt|Body fld
LG43430-4Bilirubin.non-glucuronidated|Pt|Ser/Plas
LG49845-7Bilirubin|Pt|Amnio fld|584.673 g/mole
LG50087-2Bilirubin|Pt|BldA|584.673 g/mole
LG49843-2Bilirubin|Pt|BldCo|584.673 g/mole
LG50088-0Bilirubin|Pt|BldV|584.673 g/mole
LG49842-4Bilirubin|Pt|Bld|584.673 g/mole
LG49847-3Bilirubin|Pt|Body fld|584.673 g/mole
LG49846-5Bilirubin|Pt|CSF|584.673 g/mole
LG49841-6Bilirubin|Pt|Dial fld|584.673 g/mole
LG49844-0Bilirubin|Pt|Periton fld|584.673 g/mole
LG49848-1Bilirubin|Pt|Ser/Plas|584.673 g/mole
LG33748-1Bilirubin|Pt|Skin|Transcutaneous meter|584.673 g/mole
LG49849-9Bilirubin|Pt|Urine|584.673 g/mole
LG33610-3Bilirubin|Pt|Urine|Test strip.automated|584.673 g/mole
LG33179-9Bilirubin|Pt|Urine|Test strip|584.673 g/mole
LG44325-5Biotin|Pt|Ser/Plas|244.309 g/mole
LG42881-9Bismuth|Pt|Bld
LG42883-5Bismuth|Pt|Ser/Plas
LG42884-3Bismuth|Pt|Urine
LG48190-9Boron|Pt|Body fld
LG48189-1Boron|Pt|Ser/Plas
LG48186-7Boron|Pt|Urine
LG48201-4Bromazepam|Pt|Ser/Plas
LG48199-0Bromazepam|Pt|Urine
LG43437-9Bromide|Pt|Bld
LG43439-5Bromide|Pt|Ser/Plas
LG43438-7Bromide|Pt|Urine
LG44406-3Brompheniramine|Pt|Ser/Plas
LG44404-8Brompheniramine|Pt|Urine
LG44411-3Bupivacaine|Pt|Ser/Plas
LG48208-9Bupropion|Pt|Ser/Plas
LG42902-3Busulfan|Pt|Ser/Plas
LG42904-9Butabarbital|Pt|Ser/Plas
LG42914-8Butalbital|Pt|Ser/Plas
LG42915-5Butalbital|Pt|Urine
LG42919-7Butane|Pt|Bld
LG48219-6Butyrylcarnitine (C4)|Pt|Ser/Plas
LG50166-4C peptide^1.5H post dose glucose|Pt|Ser/Plas
LG50791-9C peptide^1.5H post XXX challenge|Pt|Ser/Plas
LG50493-2C peptide^10M post 1 mg glucagon IV|Pt|Ser/Plas
LG50154-0C peptide^10th specimen post XXX challenge|Pt|Ser/Plas
LG50792-7C peptide^11th specimen post XXX challenge|Pt|Ser/Plas
LG50793-5C peptide^12th specimen post XXX challenge|Pt|Ser/Plas
LG50155-7C peptide^15M post 1 mg glucagon IV|Pt|Ser/Plas
LG50156-5C peptide^15M post dose glucose|Pt|Ser/Plas
LG50157-3C peptide^15M post XXX challenge|Pt|Ser/Plas
LG50167-2C peptide^15M pre XXX challenge|Pt|Ser/Plas
LG50794-3C peptide^1H post dose glucose|Pt|Ser/Plas
LG50795-0C peptide^1H post XXX challenge|Pt|Ser/Plas
LG50158-1C peptide^1st specimen post XXX challenge|Pt|Ser/Plas
LG50159-9C peptide^2.5H post dose glucose|Pt|Ser/Plas
LG50494-0C peptide^2.5H post XXX challenge|Pt|Ser/Plas
LG50168-0C peptide^2H post dose glucose|Pt|Ser/Plas
LG50169-8C peptide^2H post XXX challenge|Pt|Ser/Plas
LG50509-5C peptide^2nd specimen post XXX challenge|Pt|Ser/Plas
LG50796-8C peptide^2nd specimen|Pt|Ser/Plas
LG50170-6C peptide^3.5H post dose glucose|Pt|Ser/Plas
LG50171-4C peptide^30M post dose glucose|Pt|Ser/Plas
LG50160-7C peptide^30M post XXX challenge|Pt|Ser/Plas
LG50510-3C peptide^3H post dose glucose|Pt|Ser/Plas
LG50161-5C peptide^3H post XXX challenge|Pt|Ser/Plas
LG50797-6C peptide^3rd specimen post XXX challenge|Pt|Ser/Plas
LG50798-4C peptide^4.5H post dose glucose|Pt|Ser/Plas
LG50172-2C peptide^45M post dose glucose|Pt|Ser/Plas
LG50511-1C peptide^45M post XXX challenge|Pt|Ser/Plas
LG50173-0C peptide^4H post dose glucose|Pt|Ser/Plas
LG50512-9C peptide^4H post XXX challenge|Pt|Ser/Plas
LG50162-3C peptide^4th specimen post XXX challenge|Pt|Ser/Plas
LG50513-7C peptide^5H post dose glucose|Pt|Ser/Plas
LG50163-1C peptide^5H post XXX challenge|Pt|Ser/Plas
LG50514-5C peptide^5M post 1 mg glucagon IV|Pt|Ser/Plas
LG50515-2C peptide^5th specimen post XXX challenge|Pt|Ser/Plas
LG50164-9C peptide^6th specimen post XXX challenge|Pt|Ser/Plas
LG50516-0C peptide^7th specimen post XXX challenge|Pt|Ser/Plas
LG50517-8C peptide^8th specimen post XXX challenge|Pt|Ser/Plas
LG50799-2C peptide^9th specimen post XXX challenge|Pt|Ser/Plas
LG50800-8C peptide^post CFst|Pt|Ser/Plas
LG50518-6C peptide^post meal|Pt|Ser/Plas
LG50174-8C peptide^pre dose glucose|Pt|Ser/Plas
LG43452-8C peptide|24H|Urine
LG43451-0C peptide|Pt|Ser/Plas
LG43450-2C peptide|Pt|Urine
LG48228-7C reactive protein|Pt|Ser/Plas
LG48227-9C reactive protein|Pt|Ser/Plas|High sensitivity
LG43460-1Cadmium|24H|Urine
LG43455-1Cadmium|Pt|Bld
LG43461-9Cadmium|Pt|RBC
LG43459-3Cadmium|Pt|Ser/Plas
LG43456-9Cadmium|Pt|Urine
LG42922-1Caffeine|Pt|Ser/Plas
LG43468-4Calcidiol+Calciferol|Pt|Ser/Plas
LG43465-0Calcidiol|Pt|Ser/Plas|400.647 g/mole
LG48231-1Calciferol|Pt|Ser/Plas|396.659 g/mole
LG50801-6Calcitonin^10M post XXX challenge|Pt|Ser/Plas
LG50802-4Calcitonin^1M post XXX challenge|Pt|Ser/Plas
LG50165-6Calcitonin^2M post XXX challenge|Pt|Ser/Plas
LG50177-1Calcitonin^5M post XXX challenge|Pt|Ser/Plas
LG48233-7Calcitonin|Pt|Ser/Plas
LG50175-5Calcitriol^1H post dose calcium|Pt|Ser/Plas
LG50519-4Calcitriol^2H post dose calcium|Pt|Ser/Plas
LG50765-3Calcitriol^3H post dose calcium|Pt|Ser/Plas
LG50176-3Calcitriol^pre dose calcium|Pt|Ser/Plas
LG43469-2Calcitriol|Pt|Ser/Plas|416.646 g/mole
LG42928-8Calcium.ionized|Pt|Bld
LG42934-6Calcium.ionized|Pt|BldA
LG42936-1Calcium.ionized|Pt|BldV
LG42927-0Calcium.ionized|Pt|Ser/Plas
LG42926-2Calcium.ionized|Pt|Ser/Plas|ISE
LG50178-9Calcium^1.5H post XXX challenge|Pt|Ser/Plas
LG50179-7Calcium^12H post XXX challenge|Pt|Ser/Plas
LG50768-7Calcium^13H post XXX challenge|Pt|Ser/Plas
LG50180-5Calcium^14H post XXX challenge|Pt|Ser/Plas
LG50181-3Calcium^15M pre XXX challenge|Pt|Ser/Plas
LG50182-1Calcium^16H post XXX challenge|Pt|Ser/Plas
LG50803-2Calcium^1D post XXX challenge|Pt|Ser/Plas
LG50183-9Calcium^1H post XXX challenge|Pt|Ser/Plas
LG50190-4Calcium^2.5H post XXX challenge|Pt|Ser/Plas
LG50769-5Calcium^20H post XXX challenge|Pt|Ser/Plas
LG50804-0Calcium^2D post XXX challenge|Pt|Ser/Plas
LG50184-7Calcium^2H post XXX challenge|Pt|Ser/Plas
LG50191-2Calcium^30M post XXX challenge|Pt|Ser/Plas
LG50192-0Calcium^36H post XXX challenge|Pt|Ser/Plas
LG50193-8Calcium^3D post XXX challenge|Pt|Ser/Plas
LG50194-6Calcium^3H post XXX challenge|Pt|Ser/Plas
LG50195-3Calcium^45M post XXX challenge|Pt|Ser/Plas
LG50196-1Calcium^45M pre XXX challenge|Pt|Ser/Plas
LG50185-4Calcium^4H post XXX challenge|Pt|Ser/Plas
