UrineAndSed   LG97-8

LOINC Parent Group


LOINC codeLG97-8
nameUrineAndSed
descriptionThis parent group contains groups for terms with the same Component, System of either 'Urine' or 'Urine sed', and any Property, Time aspect, or Method.
statusACTIVE

Groups within this Parent Group

LG40925-6Acetaminophen crystals|Urine/Urine sed
LG50093-0Albumin|Urine/Urine sed
LG40874-6Ammonium urate crystals|Urine/Urine sed
LG40918-1Bacterial casts|Urine/Urine sed
LG40875-3Bacteria|Urine/Urine sed
LG40876-1Bilirubin crystals|Urine/Urine sed
LG40907-4Bilirubin|Urine/Urine sed
LG40857-1Bladder cells|Urine/Urine sed
LG40895-1Broad casts|Urine/Urine sed
LG40877-9Calcium carbonate crystals|Urine/Urine sed
LG40878-7Calcium oxalate crystals|Urine/Urine sed
LG40879-5Calcium phosphate crystals|Urine/Urine sed
LG40880-3Calcium sulfate crystals|Urine/Urine sed
LG40928-0Casts type not specified|Urine/Urine sed
LG40873-8Casts|Urine/Urine sed
LG40881-1Cholesterol crystals|Urine/Urine sed
LG40930-6Crystals unspecified|Urine/Urine sed
LG40959-5Crystals.amorphous|Urine/Urine sed
LG40882-9Crystals.unidentified|Urine/Urine sed
LG40926-4Crystals|Urine/Urine sed
LG40883-7Cystine crystals|Urine/Urine sed
LG40884-5Eosinophils|Urine/Urine sed
LG40885-2Epithelial casts|Urine/Urine sed
LG40929-8Epithelial cells.non-squamous|Urine/Urine sed
LG40860-5Epithelial cells.renal|Urine/Urine sed
LG40856-3Epithelial cells.squamous|Urine/Urine sed
LG40869-6Epithelial cells|Urine/Urine sed
LG40900-9Erythrocyte casts|Urine/Urine sed
LG40961-1Erythrocyte clumps|Urine/Urine sed
LG40971-0Erythrocytes.dysmorphic|Urine/Urine sed
LG40868-8Erythrocytes|Urine/Urine sed
LG40892-8Fat.microscopic observation|Urine/Urine sed
LG40887-8Fatty casts|Urine/Urine sed
LG40960-3Fat|Urine/Urine sed
LG40872-0Fungi.filamentous|Urine/Urine sed
LG40871-2Fungi.yeastlike|Urine/Urine sed
LG40865-4Glucose|Urine/Urine sed
LG40897-7Granular casts.coarse|Urine/Urine sed
LG40898-5Granular casts.fine|Urine/Urine sed
LG40888-6Granular casts|Urine/Urine sed
LG40952-0Hemoglobin|Urine/Urine sed
LG40889-4Hippurate crystals|Urine/Urine sed
LG40909-0Histiocytes|Urine/Urine sed
LG40890-2Hyaline casts|Urine/Urine sed
LG40908-2Ketones|Urine/Urine sed
LG40891-0Leucine crystals|Urine/Urine sed
LG40899-3Leukocyte casts|Urine/Urine sed
LG40917-3Leukocyte clumps|Urine/Urine sed
LG40953-8Leukocyte esterase|Urine/Urine sed
LG40867-0Leukocytes|Urine/Urine sed
LG40859-7Microscopic observation|Urine/Urine sed
LG40922-3Mixed cellular casts|Urine/Urine sed
LG40937-1Mucus|Urine/Urine sed
LG40911-6Neutrophils|Urine/Urine sed
LG40866-2Nitrite|Urine/Urine sed
LG40886-0Oval fat bodies (globules)|Urine/Urine sed
LG40964-5Pathologic casts|Urine/Urine sed
LG40861-3Phosphate crystals.amorphous|Urine/Urine sed
LG40956-1pH|Urine/Urine sed
LG40870-4Protein|Urine/Urine sed
LG40914-0Pseudocasts|Urine/Urine sed
LG40896-9Reducing substances|Urine/Urine sed
LG40916-5Sodium urate crystals|Urine/Urine sed
LG40958-7Specific gravity|Urine/Urine sed
LG40902-5Spermatozoa|Urine/Urine sed
LG40919-9Starch granules|Urine/Urine sed
LG40904-1Sulfonamide crystals|Urine/Urine sed
LG40894-4Transitional cells|Urine/Urine sed
LG40920-7Trichomonas sp|Urine/Urine sed
LG40931-4Trichomonas vaginalis|Urine/Urine sed
LG40905-8Triple phosphate crystals|Urine/Urine sed
LG40915-7Tyrosine crystals|Urine/Urine sed
LG40862-1Urate crystals.amorphous|Urine/Urine sed
LG40903-3Urate crystals|Urine/Urine sed
LG40864-7Urobilinogen|Urine/Urine sed
LG40901-7Waxy casts|Urine/Urine sed
LG40927-2Yeast.budding|Urine/Urine sed
LG40923-1Yeast.hyphae|Urine/Urine sed
LG40933-0Yeast|Urine/Urine sed

Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.

demo
request yours today
subscribe
start today
newsletter
free subscription

Thank you for choosing Find-A-Code, please Sign In to remove ads.