Oxygen   LP14536-4

LOINC Hierarchy


LOINC part codeLP14536-4
nameOxygen
typeCOMPONENT
statusACTIVE
mapping
code sethttp://pubchem.ncbi.nlm.nih.gov
id977
nameOxygen
equivalenceequivalent
code sethttp://snomed.info/sct
id24099007
nameOxygen (substance)
equivalenceequivalent
code sethttps://www.ebi.ac.uk/chebi
idCHEBI:25805
nameoxygen atom
equivalenceequivalent
children
LOINC Home
   {component}   LP432695-7
      Laboratory   LP29693-6
         Chemistry and Chemistry - challenge   LP343631-0
            Chemistry - non-challenge   LP7786-9
               Gases and acid/Base   LP31400-2
                  Oxygen   LP14536-4

Oxygen content   LP30884-8

Oxygen | Blood | Chemistry - non-challenge   LP383360-7

Oxygen | Blood arterial | Chemistry - non-challenge   LP383361-5

Oxygen capacity   LP100008-4

Oxygen | Blood capillary | Chemistry - non-challenge   LP383362-3

Oxygen | Blood cord | Chemistry - non-challenge   LP383363-1

Oxygen | Blood cord arterial | Chemistry - non-challenge   LP383364-9

Oxygen | Blood cord venous | Chemistry - non-challenge   LP383365-6

Oxygen/Gas.total   LP286755-6

Oxygen saturation   LP21258-6

Oxygen | Blood central venous | Chemistry - non-challenge   LP426943-9

Oxygen | Blood mixed venous | Chemistry - non-challenge   LP383366-4

Oxygen | Blood venous | Chemistry - non-challenge   LP383367-2

Oxygen | Body fluid | Chemistry - non-challenge   LP383368-0

Oxygen | Exhaled gas | Chemistry - non-challenge   LP383369-8

Oxygen | Gas | Chemistry - non-challenge   LP383370-6

Oxygen | Inhaled gas | Chemistry - non-challenge   LP383371-4

LOINC Home
   {component}   LP432695-7
      Clinical   LP7787-7
         Respiratory measures and Ventilator management   LP7840-4
            Oxygen   LP14536-4

Oxygen | Airway | Respiratory measures and Ventilator management   LP409089-2

Oxygen | Airway adaptor | Respiratory measures and Ventilator management   LP409090-0

Oxygen | Blood | Respiratory measures and Ventilator management   LP409091-8

Oxygen | Blood Postductal | Respiratory measures and Ventilator management   LP409092-6

Oxygen | Blood Preductal | Respiratory measures and Ventilator management   LP409093-4

Oxygen | Blood capillary | Respiratory measures and Ventilator management   LP409094-2

Oxygen | Gas delivery system | Respiratory measures and Ventilator management   LP409095-9

Oxygen | Gas delivery system.expiratory limb | Respiratory measures and Ventilator management   LP409096-7

Oxygen | Gas delivery system.inspiratory limb | Respiratory measures and Ventilator management   LP409097-5

Oxygen | Respiratory system alveolus | Respiratory measures and Ventilator management   LP409098-3


Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.

demo
request yours today
subscribe
start today
newsletter
free subscription

Thank you for choosing Find-A-Code, please Sign In to remove ads.