Virus identified   LP40148-6

LOINC Hierarchy


LOINC part codeLP40148-6
nameVirus identified
typeCOMPONENT
statusACTIVE
mapping
code sethttp://snomed.info/sct
id49872002
nameVirus (organism)
equivalenceequivalent
children
LOINC Home
   {component}   LP432695-7
      Laboratory   LP29693-6
         Microbiology and Antimicrobial susceptibility   LP343406-7
            Microbiology   LP7819-8
               Microorganism   LP14559-6
                  Virus   LP14855-8
                     Virus identified   LP40148-6

Virus identified | Amniotic fluid | Microbiology   LP376988-4

Virus identified | Blood | Microbiology   LP376989-2

Virus identified | Body fluid | Microbiology   LP376990-0

Virus identified | Cerebral spinal fluid | Microbiology   LP376991-8

Virus identified | Cervix | Microbiology   LP376992-6

Virus identified | Eye | Microbiology   LP376993-4

Virus identified | Genital | Microbiology   LP376994-2

Virus identified | Isolate | Microbiology   LP376995-9

Virus identified | Lung tissue | Microbiology   LP376996-7

Virus identified | Nose | Microbiology   LP376997-5

Virus identified | Nasopharynx | Microbiology   LP376998-3

Virus identified | Penis | Microbiology   LP376999-1

Virus identified | Peritoneal fluid | Microbiology   LP377000-7

Virus identified | Pleural fluid | Microbiology   LP377001-5

Virus identified | Lower respiratory specimen | Microbiology   LP377002-3

Virus identified | Semen | Microbiology   LP377003-1

Virus identified | Skin | Microbiology   LP377004-9

Virus identified | Sputum | Microbiology   LP377005-6

Virus identified | Stool | Microbiology   LP377006-4

Virus identified | Throat | Microbiology   LP377007-2

Virus identified | Tissue and Smears | Microbiology   LP377008-0

Virus identified | Urethra | Microbiology   LP377009-8

Virus identified | Urine | Microbiology   LP377010-6

Virus identified | Urine sediment | Microbiology   LP377011-4

Virus identified | Vaginal | Microbiology   LP377012-2

Virus identified | XXX | Microbiology   LP377013-0


Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.

demo
request yours today
subscribe
start today
newsletter
free subscription

Thank you for choosing Find-A-Code, please Sign In to remove ads.