Segmental wall motion   LP73332-6

LOINC Hierarchy


LOINC part codeLP73332-6
nameSegmental wall motion
typeCOMPONENT
statusACTIVE
children
LOINC Home
   {component}   LP432695-7
      Clinical   LP7787-7
         Cardiology   LP29708-2
            Cardiac procedures   LP200320-2
               Segmental wall motion   LP73332-6

Segmental wall motion | Left ventricular apex | Cardiac procedures   LP407392-2

Segmental wall motion | Heart ventricle Left basal anterior | Cardiac procedures   LP407393-0

Segmental wall motion | Heart ventricle Left basal posterior | Cardiac procedures   LP407394-8

Segmental wall motion | Left ventricular inferior | Cardiac procedures   LP407395-5

Segmental wall motion | Left ventricular lateral anterior | Cardiac procedures   LP407396-3

Segmental wall motion | Left ventricular lateral posterior | Cardiac procedures   LP407397-1

Segmental wall motion | Heart ventricle septum | Cardiac procedures   LP407398-9

LOINC Home
   {component}   LP432695-7
      Clinical   LP7787-7
         Cardiology   LP29708-2
            Cardiac ultrasound   LP29672-0
               Segmental wall motion   LP73332-6

Segmental wall motion | Heart ventricle - left | Cardiac ultrasound   LP408034-9

Segmental wall motion | Left ventricular apex | Cardiac ultrasound   LP408035-6

Segmental wall motion | Heart ventricle Left apical anterior | Cardiac ultrasound   LP408036-4

Segmental wall motion | Heart ventricle Left apical septum | Cardiac ultrasound   LP408037-2

Segmental wall motion | Heart ventricle Left basal anterior | Cardiac ultrasound   LP408038-0

Segmental wall motion | Heart.ventricle.left.basal anterior lateral | Cardiac ultrasound   LP408039-8

Segmental wall motion | Heart ventricle Left basal anterior septum | Cardiac ultrasound   LP408040-6

Segmental wall motion | Heart ventricle Left basal inferior | Cardiac ultrasound   LP408041-4

Segmental wall motion | Heart ventricle Left basal inferior lateral | Cardiac ultrasound   LP408042-2

Segmental wall motion | Heart ventricle Left basal inferior septum | Cardiac ultrasound   LP408043-0

Segmental wall motion | Heart ventricle Left basal lateral | Cardiac ultrasound   LP408044-8

Segmental wall motion | Heart ventricle Left basal posterior | Cardiac ultrasound   LP408045-5

Segmental wall motion | Heart ventricle Left basal septum | Cardiac ultrasound   LP408046-3

Segmental wall motion | Heart ventricle Left inferior apical | Cardiac ultrasound   LP408047-1

Segmental wall motion | Heart ventricle Left lateral apical | Cardiac ultrasound   LP408048-9

Segmental wall motion | Heart ventricle Left mid anterior | Cardiac ultrasound   LP408049-7

Segmental wall motion | Heart ventricle Left mid anterior lateral | Cardiac ultrasound   LP408050-5

Segmental wall motion | Heart ventricle Left mid anterior septum | Cardiac ultrasound   LP408051-3

Segmental wall motion | Heart ventricle Left mid inferior | Cardiac ultrasound   LP408052-1

Segmental wall motion | Heart ventricle Left mid inferior lateral | Cardiac ultrasound   LP408053-9

Segmental wall motion | Heart ventricle Left mid inferior septum | Cardiac ultrasound   LP408054-7

Segmental wall motion | Heart ventricle Left mid lateral | Cardiac ultrasound   LP408055-4

Segmental wall motion | Heart ventricle Left mid posterior | Cardiac ultrasound   LP408056-2

Segmental wall motion | Heart ventricle Left mid septum | Cardiac ultrasound   LP408057-0


Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.

demo
request yours today
subscribe
start today
newsletter
free subscription

Thank you for choosing Find-A-Code, please Sign In to remove ads.