NM Kidney Views WO and W Tc-99m DTPA IV 44233-5
LOINC Code
LOINC code | 44233-5 | ||||
---|---|---|---|---|---|
name | NM Kidney Views WO and W Tc-99m DTPA IV | ||||
status | ACTIVE | ||||
Fully-Specified Name | |||||
component | Views^WO & W Tc-99m DTPA IV IV = Intravenous | ||||
property | Find = Finding | ||||
time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | ||||
system | Abdomen>Kidney | ||||
scale | Doc = Document: A document that could be in many formats (XML, narrative, etc.) | ||||
method | NM | ||||
Additional Names | |||||
short name | NM Kidney Views WO+W Tc99mDTPA IV | ||||
Basic Attributes | |||||
class | RAD | ||||
type | 2 Clinical | ||||
order vs. observation | Both | ||||
Ask At Order Entry | |||||
Ask at Order Entry (AOE) observations for a clinical observation or laboratory test. A LOINC term may represent a single AOE observation or a panel containing several AOE observations.
| |||||
Associated Observations | |||||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||||
Member of these Groups | |||||
| |||||
History/Usage | |||||
first released | |||||
last updated | 2.64 | ||||
last change type | MIN - change to field other than name | ||||
change reason | The scale has been changed from "Nar" to "Doc" to fit with the CDA model.; Per Radlex/LOINC Committee we are changing the order of these components to better reflect the reality of the sequence in which they are performed (first without contrast, then with).; Changed System from "Kidney.bilateral" to "Abdomen>Kidney" for conformance with the LOINC/Radlex unified model. Removed "bilateral" from the System because, under normal circumstances, nuclear medicine kidney studies are always done on both kidneys (i.e., "bilateral" is implied) so including "bilateral" in the LOINC term is unnecessarily overspecifying the System. The meaning of the term has not changed.; Method of "Radnuc" was changed to "NM". The LOINC/RadLex Committee agreed to use a subset of the two-letter DICOM modality codes as the primary modality identifier. | ||||
Related Names | |||||
|
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.