CTA Thoracic and Abdominal Aorta and Bilateral Runoff Vessels W contrast IV 78038-7
LOINC Code
LOINC code | 78038-7 | ||||||||
---|---|---|---|---|---|---|---|---|---|
name | CTA Thoracic and Abdominal Aorta and Bilateral Runoff Vessels W contrast IV | ||||||||
description | This study is used to evaluate candidacy of a patient for an axillary-bifemoral bypass graft and includes imaging from the apex of the chest through the feet (for runoff). | ||||||||
status | ACTIVE | ||||||||
Fully-Specified Name | |||||||||
component | Multisection^W contrast IV IV = Intravenous | ||||||||
property | Find = Finding | ||||||||
time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | ||||||||
system | Chest>Aorta.thoracic & Abdomen>Aorta.abdominal & Pelvis+Lower extremity.bilateral>RO vessels | ||||||||
scale | Doc = Document: A document that could be in many formats (XML, narrative, etc.) | ||||||||
method | CT.angio | ||||||||
Additional Names | |||||||||
short name | CTA T+A.Ao+RO v-Bl W contr IV | ||||||||
Basic Attributes | |||||||||
class | RAD | ||||||||
type | 2 Clinical | ||||||||
order vs. observation | Both | ||||||||
Ask At Order Entry | |||||||||
Ask at Order Entry (AOE) observations for a clinical observation or laboratory test. A LOINC term may represent a single AOE observation or a panel containing several AOE observations.
| |||||||||
Associated Observations | |||||||||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||||||||
Member of these Groups | |||||||||
| |||||||||
History/Usage | |||||||||
first released | |||||||||
last updated | 2.61 | ||||||||
last change type | MIN - change to field other than name | ||||||||
change reason | Removed "bilateral" from the imaging focus of "RO vessels" since the laterality is specified in the corresponding region imaged (Lower extremity.bilateral). | ||||||||
Related Names | |||||||||
|
Copyright © 2024 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2024, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.